I weighed in this morning at 204lbs. So only 19lbs to go!!!
Here is my food summary from the day:
Meal | Calories | Fat | Carbs | Protein |
Breakfast | 376 | 6.4g | 64.2g | 29.4g |
Snack #1 | 400 | 9.0g | 38.0g | 43.0g |
Lunch | 349 | 4.6g | 42.7g | 35.6g |
Snack #2 | 385 | 9.0g | 46.0g | 32.5g |
Dinner | 523 | 16.6g | 51.9g | 48.0g |
Total Percentage of Calories 1 | 2033 | 45.6g 19% | 242.8g 45% | 188.5g 35% |
No comments:
Post a Comment